Salmonella w pistacjach
Firma z Wisconsin, Lipari Foods, informuje o wycofaniu ze sprzedaży orzeszków pistacjowych. Mogą one być skażone salmonellą. Pistacje sprzedawane są w stanach Illinois, Iowa, Indiana, Kentucky, Michigan, Minnesota, Missouri, Nebraska, Nevada, Ohio, Pensylwania, Tennessee, Wisconsin oraz Virginia Zachodnia. Osoby, które kupiły któryś z poniższych produktów proszone są o ich zwrot do producenta.
Product | Lipari Product # | Lot # | Weight | Best Buy Date | UPC |
---|---|---|---|---|---|
Fancy Fruit & Nut Mix (Blue Goose Market, Hollywood Market, Market Fresh Fine Foods, Market Square, Roger’s Foodland,Trentwood Farms) | 583524 | 26201508 | 9oz (254.7g) Tubs | 8/25/2016 | 094776144594 |
Fancy Fruit & Nut Mix (Blue Goose Market, Hollywood Market, Market Fresh Fine Foods, Market Square, Roger’s Foodland,Trentwood Farms) | 583524 | 07201510 | 9oz (254.7g) Tubs | 10/6/2016 | 094776144594 |
Fancy Fruit & Nut Mix (Blue Goose Market, Hollywood Market, Market Fresh Fine Foods,Market Square, Roger’s Foodland,Trentwood Farms) | 583524 | 04201512 | 9oz (254.7g) Tubs | 12/3/2016 | 094776144594 |
Fancy Fruit & Nut Mix(Blue Goose Market, Hollywood Market, Market Fresh Fine Foods, Market Square, Roger’s Foodland, Trentwood Farms) | 583524 | 13201601 | 9oz (254.7g) Tubs | 1/12/2017 | 094776144594 |
Fancy Fruit & Nut Mix (Generic) | 582164 | 26201508 | 26201508 9oz (254.7g) Tubs | 8/25/2016 | 094776144594 |
Fancy Fruit & Nut Mix (Generic) | 582164 | 07201510 | 9oz (254.7g) Tubs | 10/6/2016 | 094776144594 |
Fancy Fruit & Nut Mix (Generic) | 582164 | 04201512 | 9oz (254.7g) Tubs | 12/3/2016 | 094776144594 |
Fancy Fruit & Nut Mix (Generic) | 582164 | 13201601 | 9oz (254.7g) Tubs | 1/12/2017 | 094776144594 |
Fancy Fruit & Nut Mix (Generic) | 464677 | 12201508 | 25 Pound Bag | 8/11/2016 | 094776129195 |
Fancy Fruit & Nut Mix (Generic) | 464677 | 01201509 | 25 Pound Bag | 8/31/2016 | 094776129195 |
Pistachio Raw Whole Shelled (Generic) | 481966 | 22201508 | 5 Pound Bag | 8/21/2016 | 094776132119 |
Pistachio Raw Whole Shelled (Generic) | 481966 | 14201509 | 5 Pound Bag | 9/13/2016 | 094776132119 |
Pistachio Raw Whole Shelled (Generic) | 333803 | 25201511 | 9oz (254.7g) Tubs | 11/24/16 | 760208123818 |
Pistachio Raw Whole Shelled (Generic) | 333803 | 21201510 | 9oz (254.7g) Tubs | 10/20/16 | 760208123818 |
Pistachio Raw Whole Shelled (Generic) | 333803 | 26201508 | 9oz (254.7g) Tubs | 8/25/16 | 760208123818 |
Pistachio Raw Whole Shelled (Generic) | 333803 | 29201601 | 9oz (254.7g) Tubs | 1/28/17 | 760208123818 |
Pistachio Raw Whole Shelled (Generic) | 333803 | 04201601 | 9oz (254.7g) Tubs | 1/3/17 | 760208123818 |
Pistachio Meat Raw (Marv & Alison’s Marketplace, Long Lake Market, Martin’s, Holiday Market, The Purple Onion, Trentwood Farms, Angeli Foods, Market Square, Village Food Market, Martha’s Vineyard, Remke Market) | 206661 | 25201511 | 9oz (254.7g) Tubs | 11/24/16 | 760208123818 |
Pistachio Meat Raw (Marv & Alison’s Marketplace, Long Lake Market, Martin’s, Holiday Market, The Purple Onion, Trentwood Farms, Angeli Foods, Market Square, Village Food Market, Martha’s Vineyard, Remke Market) | 206661 | 21201510 | 9oz (254.7g) Tubs | 10/20/16 | 760208123818 |
Pistachio Meat Raw (Marv & Alison’s Marketplace, Long Lake Market, Martin’s, Holiday Market, The Purple Onion, Trentwood Farms, Angeli Foods, Market Square, Village Food Market, Martha’s Vineyard, Remke Market) | 206661 | 26201508 | 9oz (254.7g) Tubs | 8/25/16 | 760208123818 |
Pistachio Meat Raw (Marv & Alison’s Marketplace, Long Lake Market, Martin’s, Holiday Market, The Purple Onion, Trentwood Farms, Angeli Foods, Market Square, Village Food Market, Martha’s Vineyard, Remke Market) | 206661 | 29201601 | 9oz (254.7g) Tubs | 1/28/17 | 760208123818 |
Category Warto Wiedzieć
Views
2257
0 Comments
No comments!
There are no comments yet, but you can be first to comment this article.